Sign In | Join Free | My disqueenfrance.com |
|
Place of Origin : China
Brand Name : Jiameng
Packaging Details : Standard packaging for export
Supply Ability : 2000 Ton/Tons per Year
MOQ : 50 Tons
Price : $850.00/Tons 50-199 Tons
Application : Roofing, Building construction, Flange Plate, Electrical Appliance, structure, roofing, building construction
Type : Steel Sheet
Thickness : 0.12mm-6.0mm
Standard : AiSi ASTM GB
Length : C
Certificate : SONCAP, ISO9001
Grade : DX51D
Coating : Z61-Z80
Technique : Hot Rolled Based
Tolerance : ±1%
Processing Service : Cutting
Spangle Type : Regular Spangle
Skin Pass : Yes
Oiled or Non-oiled : Non-oiled
Hardness : Full Hard
Delivery Time : 3-30 days
Surface : Galvanized Coated
Keyword : Grade B Steel Plate
MOQ : 10 Ton
Zinc Coating : 30g/m2-275g/m2
Port : Guangdong
Dongmeng Good Quality Galvanized Steel Sheets For Garden Beds
Product Name | Galvanized Steel Coil/Sheet/Strip/Plate/Roll; GI Steel Coil/Sheet; SGCC |
Category | Hot Dip galvanized steel coil; Electro-galvanized steel coil; Galvannealed Steel Coil |
Standard | EN, DIN, JIS, ASTM |
Thickness & Tolerance | 0.12-6.00mm (+0/-0.001mm), or customized as required |
Width & Tolerance | 600-1500 mm (+/-0.06mm), or customized as required |
Hardness | Soft (normal), Hard, Full hard |
Zinc Coating | 30-275 G/M², or customized as required |
Spangle | Normal Spangle coating(NS), Minimized Spangle coating(MS), Spangle-Free(FS) |
Surface Treatment | Anti-Finger printing, Chromated, Oiled, Non-Oiled |
Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD , S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80 (550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
Application | Boiler Plate,Container Plate,Flange Plate,Ship Plate. |
Brand | Dongmeng |
Origin | China |
Size(mm) | Zinc Coating(g/m2) | Steel Grade |
0.20*1000 | 80 | DX51D+Z |
0.25*1000 | 80 | DX51D+Z |
0.3*1000 | 80 | DX51D+Z |
0.35*1000 | 80 | DX51D+Z |
0.4*1000 | 80 | DX51D+Z |
0.5*1000 | 80 | S280GD+Z |
0.5*1000 | 80 | DX51D+Z |
0.58*1000 | 80 | S350GD+Z |
0.6*1000 | 80 | DX51D+Z |
0.7*1000 | 80 | DX51D+Z |
0.75*1000 | 80 | DX51D+Z |
0.8*1000 | 80 | DX51D+Z |
0.8*1000 | 80 | DX53D+Z |
0.85*1000 | 80 | DX51D+Z |
0.9*1000 | 80 | DX51D+Z |
0.98*1000 | 80 | DX51D+Z |
0.95*1000 | 80 | DX51D+Z |
1.0*1000 | 80 | DX51D+Z |
1.1*1000 | 80 | DX51D+Z |
1.2*1000 | 80 | DX51D+Z |
1.2*1050 | 150 | CSB |
1.4*1000 | 80 | DX51D+Z |
1.5*1000 | 80 | DX51D+Z |
1.55*1000 | 180 | S280GD+Z |
1.55*1000 | 180 | S350GD+Z |
1.6*1000 | 80 | DX51D+Z |
1.8*1000 | 80 | DX51D+Z |
1.9*1000 | 80 | DX51D+Z |
1.95*1000 | 180 | S350GD |
1.98*1000 | 80 | DX51D+Z |
1.95*1000 | 180 | S320GD+Z |
1.95*1000 | 180 | S280GD+Z |
1.95*1000 | 275 | S350GD+Z |
2.0*1000 | 80 | DX51D+Z |
0.36*1250 | 80 | DX51D+Z |
0.4*1250 | 80 | DX51D+Z |
0.42*1250 | 80 | DX51D+Z |
0.45*1250 | 225 | S280GD+Z |
0.47*1250 | 225 | S280GD+Z |
0.5*1250 | 80 | SGCC |
0.55*1250 | 180 | S280GD+Z |
0.55*1250 | 225 | S280GD+Z |
0.6*1250 | 80 | DX51D+Z |
0.65*1250 | 180 | DX51D+Z |
0.7*1250 | 80 | DX51D+Z |
0.7*1250 | 80 | SGCC |
0.75*1250 | 80 | DX51D+Z |
0.8*1250 | 80 | DX51D+Z |
0.9*1250 | 80 | DX51D+Z |
0.95*1250 | 80 | DX51D+Z |
1.0*1250 | 80 | DX51D+Z |
1.15*1250 | 80 | DX51D+Z |
1.1*1250 | 80 | DX51D+Z |
1.2*1250 | 80 | DX51D+Z |
1.35*1250 | 80 | DX51D+Z |
1.4*1250 | 80 | DX51D+Z |
1.5*1250 | 80 | DX51D+Z |
1.55*1250 | 80 | DX51D+Z |
1.6*1250 | 120 | SGCC |
1.6*1250 | 80 | DX51D+Z |
1.8*1250 | 80 | DX51D+Z |
1.85*1250 | 90 | DX51D+Z |
1.95*1250 | 80 | DX51D+Z |
1.75*1250 | 80 | DX51D+Z |
2.0*1250 | 80 | DX51D+Z |
2.0*1250 | 120 | SGCC |
2.5*1250 | 80 | DX51D+Z |
![]() |
DX51D Hot Dip Galvanized Steel Sheets 4x8 For Garden Beds Images |